<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ListFree.org &#187; Politics</title>
	<atom:link href="http://www.listfree.org/category/pr-categories/politics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.listfree.org</link>
	<description>Free Press Release portal</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ron Beaty Calls For All Massachusetts Political Candidates To Sign Taxpayer Protection Pledge</title>
		<link>http://www.listfree.org/27492-ron-beaty-calls-for-all-massachusetts-political-candidates-to-sign-taxpayer-protection-pledge.html</link>
		<comments>http://www.listfree.org/27492-ron-beaty-calls-for-all-massachusetts-political-candidates-to-sign-taxpayer-protection-pledge.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:39:57 +0000</pubDate>
		<dc:creator>Ron Beaty</dc:creator>
				<category><![CDATA[Paid]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[barnstble county]]></category>
		<category><![CDATA[cape cod]]></category>
		<category><![CDATA[county commissioners]]></category>
		<category><![CDATA[county government]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[regional government]]></category>
		<category><![CDATA[ron beaty]]></category>
		<category><![CDATA[tax cut]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[voters.election 2012]]></category>

		<guid isPermaLink="false">http://www.listfree.org/27492-ron-beaty-calls-for-all-massachusetts-political-candidates-to-sign-taxpayer-protection-pledge.html</guid>
		<description><![CDATA[BARNSTABLE COUNTY, Cape Cod, MA &#8211; While continuing to research the process of obtaining a presidential pardon, and still essentially only contemplating a run for Barnstable County Commissioner later this year, Cape Cod citizen activist, Ron Beaty, Jr. declared last week that he staunchly believes that all federal, state, county &#38; municipal public office incumbents [...]]]></description>
			<content:encoded><![CDATA[<div class="plus-one-wrap"><g:plusone size="medium" href="http://www.listfree.org/27492-ron-beaty-calls-for-all-massachusetts-political-candidates-to-sign-taxpayer-protection-pledge.html"></g:plusone></div><p>BARNSTABLE COUNTY, Cape Cod, MA &#8211; While continuing to research the process of obtaining a presidential pardon, and still essentially only contemplating a run for Barnstable County Commissioner later this year, Cape Cod citizen activist, Ron Beaty, Jr. declared last week that he staunchly believes that all federal, state, county &amp; municipal public office incumbents and candidates in Massachusetts should sign the Citizens for Limited Taxation, “Taxpayer Protection Pledge.” </p>
<p>Bearing in mind the ongoing tough economic times that we all face, the aforementioned pledge provides a measure of good faith by said office holders and candidates to the taxpayers of their respective local geographical areas and to all people within the Commonwealth of Massachusetts. Furthermore, it clearly indicates that they shall oppose and vote against any and all efforts to increase taxes during their tenure in office, if elected. </p>
<p>Cape Codders, along with the other citizens of this state, need to be reassured that their interests are going to be looked after and protected by the individuals they vote into public office. They do not need to have any further economic burdens thrust upon them in the form of increased taxes of whatever type for at least the next several years at a minimum.</p>
<p>On January 9th of this year, Ron Beaty also signed the &#8220;Taxpayer Protection Pledge” which in turn was witnessed by 2010 (Cape Cod) Red Cross Hero, Nancy L. Johnson.</p>
<p>Mr. Beaty stated that nomination papers to run for Massachusetts public office are going to be made available by the Secretary of State&#8217;s Office, Elections Division at some point during the middle of next month. Beaty ought to come to a final decision by that time regarding whether or not he will definitely run for Barnstable County Commissioner later this year. </p>
<p>Once a firm decision has been rendered, then Mr. Beaty will begin to enunciate and clarify his position on the various public policy issues which he believes are of the utmost importance to Barnstable County regional govenment and the people of Cape Cod. </p>
<p>   ListFree.org: Embedded data. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.listfree.org/27492-ron-beaty-calls-for-all-massachusetts-political-candidates-to-sign-taxpayer-protection-pledge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson Shooting Spikes Sales of Gun Concealment Purses</title>
		<link>http://www.listfree.org/10488-tucson-shooting-spikes-sales-of-gun-concealment-purses.html</link>
		<comments>http://www.listfree.org/10488-tucson-shooting-spikes-sales-of-gun-concealment-purses.html#comments</comments>
		<pubDate>Sat, 22 Jan 2011 15:14:30 +0000</pubDate>
		<dc:creator>owens1234</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[arizona shooting]]></category>
		<category><![CDATA[gun laws]]></category>
		<category><![CDATA[guns]]></category>

		<guid isPermaLink="false">http://www.listfree.org/10488-tucson-shooting-spikes-sales-of-gun-concealment-purses.html</guid>
		<description><![CDATA[Southlake, Texas online retailer GunSupplyStore.com reports a 300 percent increase in sales of ladies gun concealed carry purses on the weekend of the shooting in Tucson, Arizona. According to the FBI, gun sales soared in several states which is not unusual when highly publicized shootings occur. Arizona gun sales went up by 60 percent. Gun [...]]]></description>
			<content:encoded><![CDATA[<div class="plus-one-wrap"><g:plusone size="medium" href="http://www.listfree.org/10488-tucson-shooting-spikes-sales-of-gun-concealment-purses.html"></g:plusone></div><p>Southlake, Texas online retailer GunSupplyStore.com reports a 300 percent increase in sales of ladies gun <a href="http://www.gunsupplystore.com/categories/Concealed-Carry-Bags-%26-Briefcases/Concealed-Carry-Purses/">concealed carry purses</a> on the weekend of the shooting in Tucson, Arizona. According to the FBI, gun sales soared in several states which is not unusual when highly publicized shootings occur. Arizona gun sales went up by 60 percent.<br />
Gun experts claim that much of the increase in sales is out of the fear that tragedies such as this will bring stronger gun control laws. Other citizens come to the realization that they are ultimately responsible for their own safety and self preservation. Even if a deranged perpetrator chose a machete instead of a gun, many people could be killed or injured in the absence of some form of overwhelming personal protection.<br />
Renata Newton owns the Gun Supply Store which provides personal protection products such as concealed carry handbags for women and concealment briefcases for men. “Our orders spiked on Saturday and have continued strong all week. About 20 percent of the orders and 60 percent of the inquiries have been from Arizona residents. Similar statistics occurred last year with all the publicity surrounding the border violence.”<br />
The accused shooter, Jared Loughner, killed six people and injured 14 others including Congresswoman Gabrielle Giffords. There was no police protection at the location when the attack began.</p>
<p>   ListFree.org: Embedded data. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.listfree.org/10488-tucson-shooting-spikes-sales-of-gun-concealment-purses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDOT Drops Three Big Chunks of Coal Under Trucking&#8217;s Christmas Tree</title>
		<link>http://www.listfree.org/9695-usdot-drops-three-big-chunks-of-coal-under-truckings-christmas-tree.html</link>
		<comments>http://www.listfree.org/9695-usdot-drops-three-big-chunks-of-coal-under-truckings-christmas-tree.html#comments</comments>
		<pubDate>Mon, 27 Dec 2010 23:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.listfree.org/9695-usdot-drops-three-big-chunks-of-coal-under-truckings-christmas-tree.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.listfree.org/9695-usdot-drops-three-big-chunks-of-coal-under-truckings-christmas-tree.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legisladores de estado hispanos solicitan la aprobación de la Ley DREAM</title>
		<link>http://www.listfree.org/9162-legisladores-de-estado-hispanos-solicitan-la-aprobacion-de-la-ley-dream.html</link>
		<comments>http://www.listfree.org/9162-legisladores-de-estado-hispanos-solicitan-la-aprobacion-de-la-ley-dream.html#comments</comments>
		<pubDate>Thu, 09 Dec 2010 11:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paid]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.listfree.org/9162-legisladores-de-estado-hispanos-solicitan-la-aprobacion-de-la-ley-dream.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.listfree.org/9162-legisladores-de-estado-hispanos-solicitan-la-aprobacion-de-la-ley-dream.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Graffiti: The Most Amazing Social Network Of Politics</title>
		<link>http://www.listfree.org/8757-political-graffiti-the-most-amazing-social-network-of-politics.html</link>
		<comments>http://www.listfree.org/8757-political-graffiti-the-most-amazing-social-network-of-politics.html#comments</comments>
		<pubDate>Fri, 26 Nov 2010 10:37:22 +0000</pubDate>
		<dc:creator>njackson57</dc:creator>
				<category><![CDATA[Blogging & Social Media]]></category>
		<category><![CDATA[Paid]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Social Network]]></category>

		<guid isPermaLink="false">http://www.listfree.org/?p=8757</guid>
		<description><![CDATA[Political Graffiti is USA’s new social network of politics that allows you to access the latest political news. It is different from most other social networking sites and also allows you to register, connect and expand your social network. It is especially dedicated to politics but also offers a lot more apart from this. The [...]]]></description>
			<content:encoded><![CDATA[<div class="plus-one-wrap"><g:plusone size="medium" href="http://www.listfree.org/8757-political-graffiti-the-most-amazing-social-network-of-politics.html"></g:plusone></div><p><a href="http://www.graffiti-usa.com">Political Graffiti</a> is USA’s new social network of politics that allows you to access the latest political news. It is different from most other social networking sites and also allows you to register, connect and expand your social network. It is especially dedicated to politics but also offers a lot more apart from this. The latest news coverage, innovative features and continuous add-ons make it one of the most popular political sites of USA. Within a few weeks of its launch, it had gained a second rank on Google search for ‘Social Network of Politics’. Graffiti-USA.com has something to offer to people of all age groups.</p>
<p>The best part is that you can register and create your account free of cost. The website not only provides you with the latest political updates but also allows you to connect with different people and share your views and opinions about a particular issue. Besides, you can make new friends and also browse through their profiles. It also allows you to create your own community or join existing ones. If you have a revolutionary idea, why not discuss it online and post your comments? You can also receive and read views and opinions of other people and expand your social circle.</p>
<p>Political Graffiti offers a lot of interesting features to its visitors and members. You can now post politics related polls. Some other great features allow you to discuss topics not related to news and politics as well. If you’re tired of talking about politics, there are many other interesting things to do. The website allows you to share art, poetry, architectural work or even discuss your favorite book. You’ll never feel bored; rather it’ll be great fun exploring new features and latest additions.</p>
<p>Once you become a member of Political Graffiti, you’ll spend hours surfing through it. You don’t need to create a separate id. You can sign in with your Facebook account also. The site is very easy to operate and offers many interesting features.</p>
<p>Join this community and know what’s happening around the globe. It is the best community to join if you love socializing and catching up with different people. Also go through the various blogs posted or linked on the website and keep yourself up-to-date. Subscribe for its RSS feeds to receive mail alerts as soon as there is a new addition on the website.</p>
<p>Political Graffiti is becoming extremely popular as it not only offers the latest and the most authentic political news from around the world but also a lot of fun and excitement to its members. Just sign up, connect and share your views, feelings, ideas, photos and videos on this most amazing website. If you have any suggestions, comments or any new ideas for Political Graffiti, write them an email.</p>
<p>For more information on <a href="http://www.graffiti-usa.com">Political Graffiti</a>, visit www.graffiti-usa.com</p>
<p>You can visit us at: http://www.graffiti-usa.com</p>
<p><object data=http://www.graffiti-usa.com width="625" height="400"> <embed src=http://www.graffiti-usa.com  width="625" height="400"></embed>ListFree.org: Embedded data. </object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listfree.org/8757-political-graffiti-the-most-amazing-social-network-of-politics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government mandates for action on climate change</title>
		<link>http://www.listfree.org/7583-government-mandates-for-action-on-climate-change.html</link>
		<comments>http://www.listfree.org/7583-government-mandates-for-action-on-climate-change.html#comments</comments>
		<pubDate>Sat, 30 Oct 2010 08:58:08 +0000</pubDate>
		<dc:creator>bharatbookseo</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Paid]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[aggregator]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[company insight]]></category>
		<category><![CDATA[company profile]]></category>
		<category><![CDATA[company report]]></category>
		<category><![CDATA[demand forecast]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[market forecast]]></category>
		<category><![CDATA[market growth]]></category>
		<category><![CDATA[market leader]]></category>
		<category><![CDATA[market research reports]]></category>
		<category><![CDATA[market share]]></category>

		<guid isPermaLink="false">http://www.listfree.org/?p=7583</guid>
		<description><![CDATA[Government mandates for action on climate change This section report addresses public agreement with the different types of policy that governments can use to tackle climate change. It presents evidence about how opinions differ by country, by attitudes towards climate change, party political support and other key demographics. ( http://www.bharatbook.com/detail.asp?id=153445&#38;rt=Government-mandates-for-action-on-climate-change.html ) Using cluster analysis, the [...]]]></description>
			<content:encoded><![CDATA[<div class="plus-one-wrap"><g:plusone size="medium" href="http://www.listfree.org/7583-government-mandates-for-action-on-climate-change.html"></g:plusone></div><p>Government mandates for action on climate change</p>
<p>This section report addresses public agreement with the different types of policy that governments can use to tackle climate change. It presents evidence about how opinions differ by country, by attitudes towards climate change, party political support and other key demographics. ( http://www.bharatbook.com/detail.asp?id=153445&amp;rt=Government-mandates-for-action-on-climate-change.html )</p>
<p>Using cluster analysis, the public is categorized into six different groups according to their support for different types of policy. These &#8216;six degrees of policy support&#8217; are extensively profiled within the report. This information can be used to guide particular policy initiatives and communication outputs by governments, political parties, and NGO lobby groups &#8211; within Canada, England and the USA. </p>
<p>The analysis also takes a more detailed look at attitudes towards aviation emissions &#8211; which has been a prominent issue in England:</p>
<p>* How popular is the idea of green taxation, as opposed to regulation, or investment?<br />
* Do those who are very concerned about climate change, &#8216;Climate Citizens&#8217;, tend to support higher taxes on driving and/or flying?<br />
* Is there a significant group which is &#8216;undecided&#8217; about what policies should be adopted to tackle climate change? And what is their demographic profile?<br />
* What policies would conservative voters tend to support?<br />
* How much do people&#8217;s attitudes towards climate change, and whether they personally fly, impact on their attitudes to limit airport expansion?<br />
* What proportion of people support all major policy initiatives to tackle climate change? And what is their demographic profile?</p>
<p>Key chapters :</p>
<p>1.1 Introduction<br />
1.2 Key Insights<br />
1.3 Methodology </p>
<p>2.1 Report Results<br />
2.2 Attitudinal segmentation to climate change </p>
<p>3 Canada Data<br />
3.1 Canada &#8211; Mandates for action &#8211; Overview<br />
3.2 Canada &#8211; Mandates for action &#8211; by Attitudinal Segment<br />
3.3 Canada &#8211; Airport restrictions<br />
3.4 Canada &#8211; Supporters of restricting airport expansion : Index Profiles<br />
3.5 Canada &#8211; Public segments on green policy issues<br />
3.6 Canada &#8211; Public segments on green policy issues : Index Profiles </p>
<p>4 England Data<br />
4.1 England &#8211; Mandates for action &#8211; Overview<br />
4.2 England &#8211; Mandates for action &#8211; by Attitudinal Segment<br />
4.3 England &#8211; Airport restrictions<br />
4.4 England &#8211; Supporters of restricting airport expansion : Index Profiles<br />
4.5 England &#8211; Public segments on green policy issues<br />
4.6 England &#8211; Public segments on green policy issues : Index Profiles </p>
<p>5 USA Data<br />
5.1 USA &#8211; Mandates for action &#8211; Overview<br />
5.2 USA &#8211; Mandates for action &#8211; by Attitudinal Segment<br />
5.3 USA &#8211; Airport restrictions<br />
5.4 USA &#8211; Supporters of restricting airport expansion : Index Profiles<br />
5.5 USA &#8211; Public segments on green policy issues<br />
5.6 USA &#8211; Public segments on green policy issues : Index Profiles </p>
<p>6 Further Analysis<br />
7.1 Survey Release Outline 1<br />
7.2 Addendum </p>
<p>For more information kindly visit : http://www.bharatbook.com/detail.asp?id=153445&amp;rt=Government-mandates-for-action-on-climate-change.html<br />
      <br />
Related Reports</p>
<p>The branding of climate change</p>
<p>http://www.bharatbook.com/detail.asp?id=153457&#038;rt=The-branding-of-climate-change.html</p>
<p>Climate change &amp; the home</p>
<p>http://www.bharatbook.com/detail.asp?id=153450&#038;rt=Climate-change-the-home.html</p>
<p>Or</p>
<p>Contact us at :</p>
<p>Bharat Book Bureau<br />
Tel: +91 22 27578668<br />
Fax: +91 22 27579131<br />
Email: info@bharatbook.com<br />
Website: www.bharatbook.com<br />
Follow us on twitter: http://twitter.com/3bbharatbook</p>
<p><object data=http://www.bharatbook.com/detail.asp?id=153445&amp;rt=Government-mandates-for-action-on-climate-change.html width="625" height="400"> <embed src=http://www.bharatbook.com/detail.asp?id=153445&amp;rt=Government-mandates-for-action-on-climate-change.html  width="625" height="400"></embed>ListFree.org: Embedded data. </object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listfree.org/7583-government-mandates-for-action-on-climate-change.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congresswoman Carolyn McCarthy Puts Seniors at Risk</title>
		<link>http://www.listfree.org/7244-congresswoman-carolyn-mccarthy-puts-seniors-at-risk.html</link>
		<comments>http://www.listfree.org/7244-congresswoman-carolyn-mccarthy-puts-seniors-at-risk.html#comments</comments>
		<pubDate>Thu, 21 Oct 2010 10:07:49 +0000</pubDate>
		<dc:creator>tmhoma</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Paid]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Becker for Congress]]></category>
		<category><![CDATA[beckerforcongress.com]]></category>
		<category><![CDATA[Carolyn McCarthy]]></category>
		<category><![CDATA[Fran Becker]]></category>
		<category><![CDATA[NY 4th CD]]></category>

		<guid isPermaLink="false">http://www.listfree.org/?p=7244</guid>
		<description><![CDATA[By voting for Obamacare, Congresswoman McCarthy is supporting a $500 billion cut in Medicare that puts 800,000 seniors in New York at risk. This massive cut to Medicare is a way for the Democrats to fund Obamacare. Worse yet, Medicare Advantage would receive a $136 billion cut, which would result in 7.4 million seniors losing [...]]]></description>
			<content:encoded><![CDATA[<div class="plus-one-wrap"><g:plusone size="medium" href="http://www.listfree.org/7244-congresswoman-carolyn-mccarthy-puts-seniors-at-risk.html"></g:plusone></div><p>By voting for Obamacare, Congresswoman McCarthy is supporting a $500 billion cut in Medicare that puts 800,000 seniors in New York at risk.  This massive cut to Medicare is a way for the Democrats to fund Obamacare.   Worse yet, Medicare Advantage would receive a $136 billion cut, which would result in 7.4 million seniors losing their benefits.</p>
<p>Medicare’s Chief Actuary states that seniors in Medicare Advantage will see their costs skyrocket from and additional $346 in 2011 all the way to $923 in 2017.</p>
<p>Additionally, as this is the second year in a row that seniors will not be receiving a cost of living increase (“COLA”) in their Social Security benefits, the financial impact is demonstrable and inexcusable.<br />
Becker states, “This goes to show how far out of touch ‘our’ Congresswoman really is. To pass a 2400 page bill without reading it is bad enough, but too support a $500 billion cut in Medicare to endanger 800,000 of our seniors is simply insane.”</p>
<p>Fran Becker is the Republican candidate for New York&#8217;s 4th Congressional District. He is running against incumbent Carolyn McCarthy (D-Garden City), who has held the seat for 14 years. Fran is a business owner, an employer, and a certified financial planner. Fran has the background, experience and qualifications to get the job done in Congress.</p>
<p>For more information, visit www.beckerforcongress.com.</p>
<p><object data=http://www.beckerforcongress.com width="625" height="400"> <embed src=http://www.beckerforcongress.com  width="625" height="400"></embed>ListFree.org: Embedded data. </object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listfree.org/7244-congresswoman-carolyn-mccarthy-puts-seniors-at-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressional Candidate Fran Becker is a &#8220;Contender&#8221;</title>
		<link>http://www.listfree.org/7049-congressional-candidate-fran-becker-is-a-contender.html</link>
		<comments>http://www.listfree.org/7049-congressional-candidate-fran-becker-is-a-contender.html#comments</comments>
		<pubDate>Sat, 16 Oct 2010 09:48:05 +0000</pubDate>
		<dc:creator>tmhoma</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Paid]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Becker for Congress]]></category>
		<category><![CDATA[beckerforcongress.com]]></category>
		<category><![CDATA[Carolyn McCarthy]]></category>
		<category><![CDATA[Fran Becker]]></category>
		<category><![CDATA[Francis X. Becker]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NRCC]]></category>
		<category><![CDATA[NY 4th CD]]></category>

		<guid isPermaLink="false">http://www.listfree.org/?p=7049</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.listfree.org/7049-congressional-candidate-fran-becker-is-a-contender.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congresswoman Carolyn McCarthy Votes Against Tax Cuts</title>
		<link>http://www.listfree.org/6643-congresswoman-carolyn-mccarthy-votes-against-tax-cuts.html</link>
		<comments>http://www.listfree.org/6643-congresswoman-carolyn-mccarthy-votes-against-tax-cuts.html#comments</comments>
		<pubDate>Fri, 01 Oct 2010 11:12:42 +0000</pubDate>
		<dc:creator>tmhoma</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[beckerforcongress.com]]></category>
		<category><![CDATA[Carolyn McCarthy]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Fran Becker]]></category>
		<category><![CDATA[Francis X. Becker]]></category>

		<guid isPermaLink="false">http://www.listfree.org/?p=6643</guid>
		<description><![CDATA[The House Democrats narrowly won the 210-209 vote to adjourn Congress yesterday without discussing the extension of the Bush Tax Cuts, according to Jordan Fabian of The Hill. Republican and Conservative Candidate for New York’s Fourth Congressional District, Fran Becker, points out that Rep. Carolyn McCarthy (NY-Garden City) wasn’t one of the 39 Democrats to [...]]]></description>
			<content:encoded><![CDATA[<div class="plus-one-wrap"><g:plusone size="medium" href="http://www.listfree.org/6643-congresswoman-carolyn-mccarthy-votes-against-tax-cuts.html"></g:plusone></div><p>The House Democrats narrowly won the 210-209 vote to adjourn Congress yesterday without discussing the extension of the Bush Tax Cuts, according to Jordan Fabian of The Hill. Republican and Conservative Candidate for New York’s Fourth Congressional District, Fran Becker, points out that Rep. Carolyn McCarthy (NY-Garden City) wasn’t one of the 39 Democrats to vote against the adjournment.  Becker states, “Ms. McCarthy has once again misrepresented the people of the Fourth Congressional District. She had the chance to end the uncertainty facing small businesses and families, instead, she voted with her Democratic majority. “ </p>
<p>Congressman John Boehner explained the decision for congress to adjourn in simple terms. He states, “A vote to adjourn this Congress without an up-or-down vote to stop all the tax hikes is a vote to raise taxes and destroy more jobs.” </p>
<p>According to Becker,” The people are looking to their leaders to represent them and vote in their best interest, during this time of economic uncertainty.” He states, “Ms. McCarthy has failed once again.”<br />
Becker states, “The families and taxpayers in the district need a Congressional Representative who will stand up to Pelosi and demand that Congress extend the tax cuts.  Unfortunately, McCarthy has turned her back on the residents of the 4th CD and is once again siding with Pelosi as she tries to impose her ultra-liberal agenda on the country.”</p>
<p>He continues, “The tax hike will increase income taxes on small businesses from 33% to 36% and from 36% to 39.6%. This will severely limit small businesses ability to create jobs. “<br />
The tax hikes will also penalize married couples with children.  Ryan Ellis from Americans for Tax Reform states, “The “marriage penalty” will return from the first dollar of income.  The child tax credit will be cut in half from $1000 to $500 per child.  The standard deduction will no longer be doubled for married couples relative to the single level.  The dependent care tax credit will be cut.”</p>
<p>Failure to vote for or against the tax extensions is irresponsible. Becker said, &#8220;Raising taxes in this economy is irresponsible and will further hamper an already sluggish and anemic recovery. We should not be taking more money out of the pockets of consumers and businesses when we need them to spend and to grow.<br />
“It speaks volumes that Carolyn McCarthy couldn&#8217;t break with her leadership to vote to stay in session. I believe the tax cuts should be extended in their entirety, but it appears that once again Ms. McCarthy has decided to run from the problem, instead of face it.” </p>
<p>Fran Becker is the Republican candidate for New York&#8217;s 4th Congressional District. He is running against incumbent Carolyn McCarthy (D-Garden City), who has held the seat for 14 years. Fran is a business owner, an employer, and a certified financial planner. Fran has the background, experience and qualifications to get the job done in Congress.<br />
For more information, visit www.<strong>beckerforcongress.com</strong>.</p>
<p><object data=http://www.beckerforcongress.com width="625" height="400"> <embed src=http://www.beckerforcongress.com  width="625" height="400"></embed>ListFree.org: Embedded data. </object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listfree.org/6643-congresswoman-carolyn-mccarthy-votes-against-tax-cuts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressional Candidate Fran Becker Challenges Opponent to Debate</title>
		<link>http://www.listfree.org/6430-congressional-candidate-fran-becker-challenges-opponent-to-debate.html</link>
		<comments>http://www.listfree.org/6430-congressional-candidate-fran-becker-challenges-opponent-to-debate.html#comments</comments>
		<pubDate>Sat, 25 Sep 2010 09:11:15 +0000</pubDate>
		<dc:creator>tmhoma</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Paid]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Becker for Congress]]></category>
		<category><![CDATA[Carolyn McCarthy]]></category>
		<category><![CDATA[Fran Becker]]></category>
		<category><![CDATA[Francis X. Becker]]></category>

		<guid isPermaLink="false">http://www.listfree.org/?p=6430</guid>
		<description><![CDATA[Fran Becker calls on Rep. Carolyn McCarthy to explain her voting record. “While Ms. McCarthy was in her exclusive Hamptons home, our country has incurred 13 trillion dollar deficits, billions of dollars in bailouts, job killing stimulus bills, leading to record high unemployment, 500 billion dollars in Medicare cuts, hurting our Senior Citizens, a complete [...]]]></description>
			<content:encoded><![CDATA[<div class="plus-one-wrap"><g:plusone size="medium" href="http://www.listfree.org/6430-congressional-candidate-fran-becker-challenges-opponent-to-debate.html"></g:plusone></div><p><a title="http://www.beckerforcongress.com" href="http://www.beckerforcongress.com" target="_blank"><strong>Fran Becker</strong></a> calls on <a title="http://carolynmccarthy.house.gov/" href="http://carolynmccarthy.house.gov/" target="_blank"><strong>Rep. Carolyn McCarthy</strong></a> to explain her voting record.  “While Ms. McCarthy was in her exclusive Hamptons home, our country has incurred 13 trillion dollar deficits, billions of dollars in bailouts, job killing stimulus bills, leading to record high unemployment, 500 billion dollars in Medicare cuts, hurting our Senior Citizens, a complete government takeover of the best Healthcare system in the world, and the worst recession in decades.” Becker continues, “In D.C. Ms. McCarthy voted for Nancy Pelosi’s liberal agenda 97% of the time. She supports the building of the Mosque at Ground Zero and her support of Israel is lukewarm at best. I am calling on Ms. McCarthy to come home and defend her voting record.”</p>
<p>Recently, Paul and Mark Magliochetti of the PMA Group lobbying firm were indicted and charged for making illegal campaign contributions, Mark Magliochetti pleaded guilty, according to the Daily News.  Ms. McCarthy was one of the recipients of the illegal campaign donations.  The Daily News also reported that Ms. McCarthy sent 4.3 million dollars to the Magliochetti’s.  Becker demands an answer, “She has got to answer for the 4.3 million dollars she sent to the two clients of the PMA Group.” He continues, “This is Washington politics at its worst. Ms. McCarthy has become part of the problem in Washington, I will be part of the solution, and return this “house” back to the people.”</p>
