<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ListFree.org &#187; Industrial</title>
	<atom:link href="http://www.listfree.org/category/pr-categories/industrial-pr-categories/feed" rel="self" type="application/rss+xml" />
	<link>http://www.listfree.org</link>
	<description>Free Press Release portal</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:59:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HW Glass offers Premium Quality Safety glass</title>
		<link>http://www.listfree.org/4386-hw-glass-offers-premium-quality-safety-glass.html</link>
		<comments>http://www.listfree.org/4386-hw-glass-offers-premium-quality-safety-glass.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:30:46 +0000</pubDate>
		<dc:creator>hwglass</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[double glazed units]]></category>
		<category><![CDATA[fire resistant glass]]></category>
		<category><![CDATA[hwglass.co.uk]]></category>
		<category><![CDATA[safety glass]]></category>

		<guid isPermaLink="false">http://www.listfree.org/?p=4386</guid>
		<description><![CDATA[July 19, 2010 HW Glass offers an impeccable range of fire resistant glass in different coats, thickness and sizes. These are stronger than toughened glass and are classified into fire insulating glass and heat transmitting glass.
State-of-the-art manufacturing unit and sophisticated technologies enables HW Glass in designing and developing its wide assortment of glass. Fire resistant [...]]]></description>
			<content:encoded><![CDATA[<p>July 19, 2010 HW Glass offers an impeccable range of fire resistant glass in different coats, thickness and sizes. These are stronger than toughened glass and are classified into fire insulating glass and heat transmitting glass.</p>
<p>State-of-the-art manufacturing unit and sophisticated technologies enables HW Glass in designing and developing its wide assortment of glass. Fire resistant glass is known for best safety features and is widely used in those parts of building structures that remain prone to catch fire. It not only prevents smoke on the other part of building but also prevents fire from intensifying further. Easy to install these bear ultimate light transmitting power. These are manufactured in compliance with international standards. Safety glass offered by the company is best in safety and aesthetics.  These are used in building structures and vehicles and bear scratch resistant coatings and synthetic film laminations. These layers improve its strength and safety features. </p>
<p>Well backed by adept professionals, HW Glass manufactures double glazed units in modern and stylish frames. These units are developed using two glass panes with argon gas in between that maintains sound and heat insulation. It helps in reducing energy loss and is used in furniture, balustrades, windows and plant glazing etc. The gap between the glass panes is maintained in between 12mm to 20mm. This gap or space determines the maximum insulating capacity of the double glazed units, also known as insulated glazing. These are easy to install and maintain and are offered at attractive rates. </p>
<p>In a span of 38 years, HW Glass has successfully bagged a large client base all across UK. This is due to its stringent quality policy, ethical business practices and client centric approach. Being a BS EN and ISO 9001:2000 certified company it ceaselessly strives to offer only flawless range to the market so as to ensure maximum benefit to the end users. For detailed information about the products and services of the company, one can log on to its website www.hwglass.co.uk.</p>
<p>For additional information on the news that is the subject of this release (or for a sample, copy or demo), contact Webmaster or visit: http://www.hwglass.co.uk</p>
<p><object data=http://www.hwglass.co.uk width="630" height="400"> <embed src=http://www.hwglass.co.uk  width="630" height="400"></embed>ListFree.org: Embedded data. </object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listfree.org/4386-hw-glass-offers-premium-quality-safety-glass.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HW Glass Manufactures Tempered Glass in Various Thicknesses</title>
		<link>http://www.listfree.org/3648-hw-glass-manufactures-tempered-glass-in-various-thicknesses.html</link>
		<comments>http://www.listfree.org/3648-hw-glass-manufactures-tempered-glass-in-various-thicknesses.html#comments</comments>
		<pubDate>Tue, 15 Jun 2010 10:44:21 +0000</pubDate>
		<dc:creator>hwglass</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Paid]]></category>
		<category><![CDATA[safety glass]]></category>
		<category><![CDATA[self cleaning glass]]></category>
		<category><![CDATA[tempered glass]]></category>

		<guid isPermaLink="false">http://www.listfree.org/?p=3648</guid>
		<description><![CDATA[June 15,2010 &#8211; HW Glass Ltd. offers a wide range of superior quality self cleaning glass. These are known for unique self-cleaning properties that are chiefly due to the photo catalytic decomposition. Such glass helps in preventing organic dust particles on its surface. These are widely used in computer monitors, PDA screens, automotives, technical purposes [...]]]></description>
			<content:encoded><![CDATA[<p>June 15,2010 &#8211; HW Glass Ltd. offers a wide range of superior quality self cleaning glass. These are known for unique self-cleaning properties that are chiefly due to the photo catalytic decomposition. Such glass helps in preventing organic dust particles on its surface. These are widely used in computer monitors, PDA screens, automotives, technical purposes and buildings. Offering the best solution for facade cleaning these are suitable for use in building areas that are unsafe or difficult to clean.</p>
<p>Being a BS EN and ISO 9001:2000 certified company; HW Glass strives to maintain its quality standards in offering its quality assortment of glass. Since its inception in 1972, it has bagged a broad client base and proven track record in the industry. This is due to its ethical business practices and strong ties with its business associates. It efficiently upholds its association with relevant regulatory body and takes pride in having membership in Glass and Glazing Federation.</p>
<p>Its impeccable product line includes- tempered glass, fire resistant glass, laminated glass, frosted glass and others. These are manufactured utilizing innovative technologies and sophisticated machines. Thorough research strategies, state-of-the-art production unit and strict quality paradigm enables in the smooth processing and production of its wide gamut. The range of safety glass offered by this company easily withstands all sorts of external damage. Processed under technologically advanced measures these glass bear outstanding synthetic film lamination and scratch resistant coating. Such laminations and coatings provide high resistance to it against shocks and provides unbreakable feature. A specimen of safety and reliability, these are used in vehicles and buildings and beneficially add to the architectural elegance. </p>
<p>HW Glass holds BS857 certification for safety glass for land transport. Its dedicated efforts has enabled in developing an outstanding array of glass that successfully edges over conventional glass. The website www.hwglass.co.uk offers an overview about the unmatched range of glass in store and their suitable applications.</p>
<p>For additional information on the news that is the subject of this release (or for a sample, copy or demo), contact Webmaster or visit: hwglass.co.uk</p>
<p><object data=http://www.hwglass.co.uk width="630" height="400"> <embed src=http://www.hwglass.co.uk  width="630" height="400"></embed>ListFree.org: Embedded data. </object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listfree.org/3648-hw-glass-manufactures-tempered-glass-in-various-thicknesses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transformer Oil Purification Systems and Transformer Oil Filtering</title>
		<link>http://www.listfree.org/3477-transformer-oil-purification-systems-and-transformer-oil-filtering.html</link>
		<comments>http://www.listfree.org/3477-transformer-oil-purification-systems-and-transformer-oil-filtering.html#comments</comments>
		<pubDate>Mon, 07 Jun 2010 10:17:14 +0000</pubDate>
		<dc:creator>andyzhang023</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Paid]]></category>
		<category><![CDATA[oil filtering]]></category>
		<category><![CDATA[oil filtration]]></category>
		<category><![CDATA[oil processing]]></category>
		<category><![CDATA[oil purification]]></category>
		<category><![CDATA[oil purifier]]></category>
		<category><![CDATA[oil recycling]]></category>
		<category><![CDATA[oil regeneration]]></category>
		<category><![CDATA[oil treatment]]></category>

		<guid isPermaLink="false">http://www.listfree.org/?p=3477</guid>
		<description><![CDATA[Application
It is mainly used for purifying the insulating oil in all kinds of large power equipments that are above 110KV especially for the area, where height is over 500 meters.
Feature
1.High vacuum: High point-Vacuum=35pa
2.High absorption speed: Absorption speed power&#62;=333L/Sr.
3.Duplex 3D stereo-evaporation, eliminating the liquid water quickly
4.UK G technology by which the trace water that is show [...]]]></description>
			<content:encoded><![CDATA[<p>Application<br />
It is mainly used for purifying the insulating oil in all kinds of large power equipments that are above 110KV especially for the area, where height is over 500 meters.</p>
<p>Feature<br />
1.High vacuum: High point-Vacuum=35pa<br />
2.High absorption speed: Absorption speed power&gt;=333L/Sr.<br />
3.Duplex 3D stereo-evaporation, eliminating the liquid water quickly<br />
4.UK G technology by which the trace water that is show chain, such as dissolved water, can be removed effectively.<br />
5.Distinctive remove impurities system filtering through double FH trapezoidal network and 6.absorbing by high polymer without the mechanical power<br />
7.Especially applied to vacuum oiling and drying for power transmission equipments that are over 110KV<br />
8.Can be operated both on-load and off-load.</p>
<p>Advantage<br />
Comparing with the single-stage vacuum oil purifier, this machine dewaters, degases and removes the impurities more quickly, more completely, and makes the oils limiting voltage-withstand value much higher. As the bridge-type vacuum linking system, it is used for filtrating system as well as an independent vacuum power supply to vacuum oiling of power equipment. </p>
<p>Contact: Andy Zhang<br />
zxy.export@gmail.com<br />
oilpurifier.andy@zhongnengcq.cn<br />
MSN: zxy.export@hotmail.com<br />
Yahoo: zxy.export@yahoo.com<br />
Skype: zxy.export<br />
TEL: +86 2368064005<br />
Mobile:+86 13696443439</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listfree.org/3477-transformer-oil-purification-systems-and-transformer-oil-filtering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hielscher Ultrasonics: Liquefaction of honey by ultrasonication</title>
		<link>http://www.listfree.org/3177-hielscher-ultrasonics-liquefaction-of-honey-by-ultrasonication.html</link>
		<comments>http://www.listfree.org/3177-hielscher-ultrasonics-liquefaction-of-honey-by-ultrasonication.html#comments</comments>
		<pubDate>Sat, 22 May 2010 08:34:03 +0000</pubDate>
		<dc:creator>austriana</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Paid]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[crystallization]]></category>
		<category><![CDATA[deagglomeration]]></category>
		<category><![CDATA[degassing]]></category>
		<category><![CDATA[dispersing]]></category>
		<category><![CDATA[food processing]]></category>
		<category><![CDATA[HFM]]></category>
		<category><![CDATA[Hielscher Ultrasonics]]></category>
		<category><![CDATA[homogenizer]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[non-thermal treatment]]></category>
		<category><![CDATA[particle size reduction]]></category>
		<category><![CDATA[ultrasonic device]]></category>
		<category><![CDATA[ultrasonic mixer]]></category>
		<category><![CDATA[ultrasonic processor]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://www.listfree.org/?p=3177</guid>
		<description><![CDATA[Ultrasound offers an effective method, crystals in honey to liquefy and destroy the yeast, without affecting the quality of honey.
Honey is valued worldwide for its delicious taste and its positive effects on human health. The natural product consists of honey, glucose, fructose, water, maltose, trisaccherides and other carbohydrates, sucrose, minerals, proteins, organic acids, vitamins, as [...]]]></description>
			<content:encoded><![CDATA[<p>Ultrasound offers an effective method, crystals in honey to liquefy and destroy the yeast, without affecting the quality of honey.<br />
Honey is valued worldwide for its delicious taste and its positive effects on human health. The natural product consists of honey, glucose, fructose, water, maltose, trisaccherides and other carbohydrates, sucrose, minerals, proteins, organic acids, vitamins, as well as of enzymes, yeasts and other heat-resistant microorganisms.<br />
Undesired components in honey are temperature-resistant yeast and other microorganisms. They are responsible for the destruction of honey during storage. A high yeast level leads to a fast fermentation of honey. Also, the water content affects the rate of fermentation of honey. If the liquid content is reduced to 17%, a slowdown in the yeast activity can be measured. However, with the reduction of the water content, the probability of crystallization is increasing.<br />
When honey is a supersaturated sugar solution, it crystallizes in a natural way. This happens when the sugar content exceeds 70% and the water content is approximately 18%. Then the glucose precipitates spontaneously from the supersaturated state, and by the loss of water a more stable saturated state of glucose monohydrate is produced. This forms two phases: a liquid phase above and a crystalline phase below. Thus creates honey in a semisolid state. This reduces the flowability of honey and is a serious problem for the marketing of honey.</p>
<p>Using ultrasound in honey can destroy undesirable constituents, such as crystals and yeast cells, without reducing the quality of honey. Ultrasound is an effective alternative to thermal treatment. If honey is heated to liquefy crystals, to reduce the water content, and to destroy the yeast this causes also a reduction in quality for themselve. Through the heating, the hydroxylmethylfurfural (HMF) increases significantly. The allowed maximum value of HMF is 40mg/kg. Other adverse effects of thermal treatment are the browning of the natural honey color and the reduction of enzyme activity, thereby reducing the sensory quality of honey.<br />
Ultrasound destroys yeast cells, removes crystals and prevents further crystallization in honey. In trials, the liquid state of the ultrasound-treated honey was stable for approximately 350 days (+20% more in comparison with the thermal treatment). Since the honey during sonication is exposed to minimal heating, ultrasonic liquefaction results in a greater retention of aroma and flavor. Sonicated samples show only a low HMF increase and a low decrease in diastase activity.<br />
In comparison to the heating, the advantages of sonication are based in the gentle treatment of the honey. In contrast to the thermal treatment, by the ultrasonic treatment the quality of honey will not be affected negatively.<br />
Hielscher Ultrasonics offers its customers a broad selection of high-power ultrasonic processors. Different types of honey require specific intensities and times of sonication. For this reason, the conduct of trials using a bench-top size sonication system is recommended. Preliminary tests should be conducted in batch mode, while further processing trials require a flow cell for pressurized recirculation or in-line testing.</p>
<p>direct link: http://www.hielscher.com/ultrasonics/honey_01.htm</p>
<p>Hielscher Ultrasonics GmbH<br />
Warthestr. 21<br />
14513 Teltow<br />
Tel.: +49 3328 437 420<br />
Fax: +49 3328 437 444<br />
Email: info@hielscher.com<br />
Web: www.hielscher.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listfree.org/3177-hielscher-ultrasonics-liquefaction-of-honey-by-ultrasonication.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1000W Ultrasound for process research</title>
		<link>http://www.listfree.org/3176-1000w-ultrasound-for-process-research.html</link>
		<comments>http://www.listfree.org/3176-1000w-ultrasound-for-process-research.html#comments</comments>
		<pubDate>Sat, 22 May 2010 08:30:19 +0000</pubDate>
		<dc:creator>austriana</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Paid]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[deagglomeration]]></category>
		<category><![CDATA[degassing]]></category>
		<category><![CDATA[disoperser]]></category>
		<category><![CDATA[dispersing]]></category>
		<category><![CDATA[emulsifying]]></category>
		<category><![CDATA[flow cell]]></category>
		<category><![CDATA[Hielscher Ultrasonics]]></category>
		<category><![CDATA[homogenizer]]></category>
		<category><![CDATA[liquid processing]]></category>
		<category><![CDATA[mixing]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[sonotrode]]></category>
		<category><![CDATA[throughput]]></category>
		<category><![CDATA[UIP1000]]></category>
		<category><![CDATA[uip1000hd]]></category>
		<category><![CDATA[ultrasonic device]]></category>
		<category><![CDATA[ultrasonic mixer]]></category>
		<category><![CDATA[ultrasonic processor]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://www.listfree.org/?p=3176</guid>
		<description><![CDATA[Hielscher offers an ultrasonic test set that includes all items required for the research and optimisation of ultrasonic liquid processes.
It combines a powerful, 1000W ultrasonic processor with a robust stainless steel flow cell, two sonotrodes, boosters and a versatile power meter so that users can vary all parameters important to ultrasonic liquid processes.
This set is [...]]]></description>
			<content:encoded><![CDATA[<p>Hielscher offers an ultrasonic test set that includes all items required for the research and optimisation of ultrasonic liquid processes.</p>
<p>It combines a powerful, 1000W ultrasonic processor with a robust stainless steel flow cell, two sonotrodes, boosters and a versatile power meter so that users can vary all parameters important to ultrasonic liquid processes.</p>
<p>This set is said to be the perfect pack for R and D, pilot scale and small production level for all ultrasonic liquid processes, such as homogenising, emulsifying, dispersing, cell disruption and particle size reduction (eg, nano-sizing).</p>
<p>The 1000W power is sufficient for flow rates of up to 20 litres per minute, depending on the process.</p>
<p>The UIP1000 is an industrial grade device that is installed in several hundred systems world wide.</p>
<p>It is very easy to operate so that units can be up and running within minutes.</p>
<p>Its amplitude control feature maintains a constant amplitude under all load conditions.</p>
<p>This gives reproducible operation conditions.</p>
<p>The amplitude can be caried electronically and mechanically, so users can process liquid at amplitudes from 1 to approximately 50 microns.</p>
<p>If required, it can be operated on a 24/7 basis.</p>
<p>Further, the stainless steel flow cell to can be pressurised up to 4bar.</p>
<p>Therefore, a manual valve is supplied at the exit of the flow cell, to allow increasing of the back pressure.</p>
<p>The pressure gauge at the flow cell will display the actual pressure in the flow cell.</p>
<p>This unit can be easily integrated into existing liquid circulations.</p>
<p>The UIP1000 is simple to use, says Hielscher.</p>
<p>Once the equipment is hooked up and the device is switched on, it is ready to work with.</p>
<p>There is said to be no easier way to explore the potential of ultrasound and cavitation for a product and process.</p>
<p>All results obtained with this unit can be easily scaled-up.</p>
<p>Hielscher has supplied several clusters of up to 80kW total power worldwide for all kind of liquid processes already.</p>
<p>Hielscher designs, manufactures and distributes ultrasonic processors of up to 16,000W individual power that can form clusters of any total size required.</p>
<p>This allows buyers to implement results into production level at low investment and maintenance costs.</p>
<p>In order to facilitate the first step in research and upscaling, Hielscher offers this complete pack at a special price, saving 15%.</p>
<p>This offer includes the following:.</p>
<p>1 &#8211; One ultrasonic processor UIP1000, industrial ultrasonic processor, 1000W, frequency 20kHz, automatic frequency scanning system, amplitude adjustable 20-100%, generator and transducer housed separately, 4m connection cable, for steady state, dry running protected, easy to operate, no cooling media such as water or compressed air required, available as 230V (single phase) or 110V (single phase).</p>
<p>2 &#8211; One flow cell D100L1-1S, flow cell made of stainless steel, for one ultrasonic processor, without cooling jacket, with wall mounted, analogue pressure gauge and manual ball valve with tube connector at outlet, for pressures of up to to 4.0 bars (60psi) above ambient.</p>
<p>3 &#8211; Two sonotrodes with flange BS20d34 and BS20d55, sonotrodes made of titanium, tip diameter 34mm and 55mm with oscillation free flange FLA100, for mounting to flow cell D100L1-1S.</p>
<p>4 &#8211; Two booster horns BO-1.5 and BO-2.0, for variation and adaptation of the amplitude to the liquid characteristics and process requirements.</p>
<p>5 &#8211; One PowMet power meter, a versatile meter for display of current power, cumulated energy and cumulated operation time, available as 230V (single phase) or 110V (single phase), can be used with any single phase device.</p>
<p>6 &#8211; Complete tools and manual.</p>
<p>Hielscher Ultrasonics<br />
Warthestr. 21<br />
14513 Teltow, Deutschland<br />
Tel.: +49 3328 437 420<br />
Fax: +49 3328 437 444<br />
Email: info@hielscher.com<br />
Web: www.hielscher.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listfree.org/3176-1000w-ultrasound-for-process-research.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini Flow Cell For High Purity Demands</title>
		<link>http://www.listfree.org/3175-mini-flow-cell-for-high-purity-demands.html</link>
		<comments>http://www.listfree.org/3175-mini-flow-cell-for-high-purity-demands.html#comments</comments>
		<pubDate>Sat, 22 May 2010 08:27:37 +0000</pubDate>
		<dc:creator>austriana</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Paid]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cross-contamination]]></category>
		<category><![CDATA[dmini]]></category>
		<category><![CDATA[flow cell]]></category>
		<category><![CDATA[Hielscher Ultrasonics]]></category>
		<category><![CDATA[high purity]]></category>
		<category><![CDATA[horn]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[purity]]></category>
		<category><![CDATA[sonicate]]></category>
		<category><![CDATA[sonotrode]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[titanium]]></category>
		<category><![CDATA[ultrasonic device]]></category>
		<category><![CDATA[ultrasonic processor]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://www.listfree.org/?p=3175</guid>
		<description><![CDATA[Usually intensive ultrasound is transmitted into small volumes via a titanium sonotrode immersed into the liquid. This method is very efficient but has the side effect that there is also cavitation at the sonotrode, which results in a small drag-in of fine titanium particles into the medium. Such additions have to be avoided if a [...]]]></description>
			<content:encoded><![CDATA[<p>Usually intensive ultrasound is transmitted into small volumes via a titanium sonotrode immersed into the liquid. This method is very efficient but has the side effect that there is also cavitation at the sonotrode, which results in a small drag-in of fine titanium particles into the medium. Such additions have to be avoided if a high degree of purity is demanded as for example in the pharmaceutical industry. In order to solve this problem Hielscher Ultrasonics has developed in co-operation with the ETH Zurich a special flow cell, that sonicates a medium indirectly but nevertheless with a very high intensity. In a closed system the medium is led contamination-free through a glass tube, having no contact with the sonotrode or with the atmosphere. A liquid surrounding the glass pipe supplies the right process temperature. This method guarantees a high reproducibility. In combination with a special designed ultrasonic processor UIP250 this flow cell can be used in particular for homogenising, emulsifying , dispersing, deagglomerating or for the disintegrating of biological cells or micro organisms. The flow cell is suited for applications in the laboratories as well as for productions of small amounts and of course the same principle can also be realised in a larger scale.</p>
<p>Hielscher Ultrasonics<br />
Warthestr. 21<br />
14513 Teltow, Deutschland<br />
Tel.: +49 3328 437 420<br />
Fax: +49 3328 437 444<br />
Email: info@hielscher.com<br />
Web: www.hielscher.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listfree.org/3175-mini-flow-cell-for-high-purity-demands.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UP50H Compact Ultrasonic Laboratory Device</title>
		<link>http://www.listfree.org/3163-up50h-compact-ultrasonic-laboratory-device.html</link>
		<comments>http://www.listfree.org/3163-up50h-compact-ultrasonic-laboratory-device.html#comments</comments>
		<pubDate>Fri, 21 May 2010 12:00:10 +0000</pubDate>
		<dc:creator>austriana</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[deagglomeration]]></category>
		<category><![CDATA[disperser]]></category>
		<category><![CDATA[dispersing]]></category>
		<category><![CDATA[emulsifying]]></category>
		<category><![CDATA[Hielscher Ultrasonics]]></category>
		<category><![CDATA[homogenizer]]></category>
		<category><![CDATA[horn]]></category>
		<category><![CDATA[lab device]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[particle size reduction]]></category>
		<category><![CDATA[sonotrode]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[ultrasonic device]]></category>
		<category><![CDATA[ultrasound]]></category>
		<category><![CDATA[up50]]></category>
		<category><![CDATA[Up50h]]></category>

		<guid isPermaLink="false">http://www.listfree.org/?p=3163</guid>
		<description><![CDATA[The ultrasonic processor UP50H (50 watts, 30kHz) is the smallest model of our aesthetic laboratory devices, that are only supplied by Hielscher Ultrasonics in that compact form. The UP50H is used in particular in medical, biological or chemical laboratories, in which small volumes are to be sonicated. Application fields are to be found mainly in [...]]]></description>
			<content:encoded><![CDATA[<p>The ultrasonic processor UP50H (50 watts, 30kHz) is the smallest model of our aesthetic laboratory devices, that are only supplied by Hielscher Ultrasonics in that compact form. The UP50H is used in particular in medical, biological or chemical laboratories, in which small volumes are to be sonicated. Application fields are to be found mainly in the analytical field with applications such as the disruption of tissues, the cracking of bacteria or the homogenizing of samples in the food industry. Even if this device is perfectly suited for manual operation with its<br />
lightweight 800g, it can also be operated with stand. Since the generator and the transducer are combined in one unit, there are no hassles with cords. One power supply cord &#8211; that&#8217;s all. For volume samples from 10µl up to 250ml we offer various replaceable sonotrodes with diameters from 0.5 to 7mm. Further accessories such as flow cells made of stainless steel or glass, timers or our PC-control are part of our standard program. Technical Data power: 50W power control: amplitude 20-100% pulse range: 0-100% operating frequency: 30kHz dimensions (LxWxH): 180&#215;130x50mm weight: 1.10kg power supply: 230V~, 0.63A, 50-60Hz 110-120V~, 1A, 50-60Hz.</p>
<p>Hielscher Ultrasonics<br />
Warthestr. 21<br />
14513 Teltow, Deutschland<br />
Tel.: +49 3328 437 420<br />
Fax: +49 3328 437 444<br />
Email: info@hielscher.com<br />
Web: www.hielscher.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listfree.org/3163-up50h-compact-ultrasonic-laboratory-device.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A sound mixing technology: Hielscher Ultrasonics</title>
		<link>http://www.listfree.org/3169-a-sound-mixing-technology-hielscher-ultrasonics.html</link>
		<comments>http://www.listfree.org/3169-a-sound-mixing-technology-hielscher-ultrasonics.html#comments</comments>
		<pubDate>Fri, 21 May 2010 11:58:41 +0000</pubDate>
		<dc:creator>austriana</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[deagglomeration]]></category>
		<category><![CDATA[dispersing]]></category>
		<category><![CDATA[emulsifying]]></category>
		<category><![CDATA[Hielscher Ultrasonics]]></category>
		<category><![CDATA[homogenizer]]></category>
		<category><![CDATA[mixing]]></category>
		<category><![CDATA[ultrasonic]]></category>
		<category><![CDATA[ultrasonic device]]></category>
		<category><![CDATA[ultrasonic mixer]]></category>
		<category><![CDATA[ultrasonic processor]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://www.listfree.org/?p=3169</guid>
		<description><![CDATA[When liquid mixing, dispersing or homogenising is required in the lab, people tend to think of rotary mixers, although this traditional technology has limitations that can be costly both in time and material.
Ultrasonics is the preferred innovative technology for various mixing applications in the lab. It combines extremely efficient and ultra effective high shear power [...]]]></description>
			<content:encoded><![CDATA[<p>When liquid mixing, dispersing or homogenising is required in the lab, people tend to think of rotary mixers, although this traditional technology has limitations that can be costly both in time and material.<br />
Ultrasonics is the preferred innovative technology for various mixing applications in the lab. It combines extremely efficient and ultra effective high shear power with the added benefit of simple use and simple cleaning.<br />
Ultrasonic mixing is based on cavitation that causes liquid jets of up to 1000km/hr. The resulting shear breaks agglomerates and primary particles as well as cell walls. In particular for fine size materials, such as nano-particles and high solid loads, ultrasonics has more power than commonly used lab mixers.<br />
Companies, such as Hielscher Ultrasonics supply a variety of ultrasonic lab mixers. By using different sonotrode sizes, each ultrasonic mixer covers a wide range of sample volumes from microlitres to litres. Hielscher offers a setup for the sonication of small samples (0.5 to 1.5ml) in Eppendorf tubes or compatible vials.<br />
The VialTweeter can ultrasonically mix up to eight vials simultaneously while the vials remain closed. For this, the vials are gently pushed into the VialTweeter that sends the ultrasonic vibrations and energy through the vessel to the sample. This technology is intriguing because there are no wetted tools to be cleaned after use. As the same ultrasonic device can be used with a sonotrode for direct sonication, this makes it the most versatile lab mixer.</p>
<p>Hielscher Ultrasonics GmbH is based in Teltow, Germany. www.hielscher.com</p>
<p>Hielscher Ultrasonics GmbH<br />
Warthestr. 21<br />
14513 Teltow<br />
Tel.: +49 3328 437 420<br />
Fax: +49 3328 437 444<br />
Email: info@hielscher.com<br />
Web: www.hielscher.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listfree.org/3169-a-sound-mixing-technology-hielscher-ultrasonics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hielscher Ultrasonics is exhibiting at Forum Labo &amp; Biotech in Paris</title>
		<link>http://www.listfree.org/3146-hielscher-ultrasonics-is-exhibiting-at-forum-labo-biotech-in-paris.html</link>
		<comments>http://www.listfree.org/3146-hielscher-ultrasonics-is-exhibiting-at-forum-labo-biotech-in-paris.html#comments</comments>
		<pubDate>Fri, 21 May 2010 10:41:30 +0000</pubDate>
		<dc:creator>austriana</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Paid]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[deagglomeration]]></category>
		<category><![CDATA[dispersing]]></category>
		<category><![CDATA[emulsify]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[forum labo]]></category>
		<category><![CDATA[Hielscher Ultrasonics]]></category>
		<category><![CDATA[High Power]]></category>
		<category><![CDATA[homogenizer]]></category>
