<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ListFree.org &#187; Government</title>
	<atom:link href="http://www.listfree.org/category/pr-categories/government/feed" rel="self" type="application/rss+xml" />
	<link>http://www.listfree.org</link>
	<description>Free Press Release portal</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Igor Purlantov Optimistic That Serbia Will Join European Union by 2015</title>
		<link>http://www.listfree.org/27149-igor-purlantov-optimistic-that-serbia-will-join-european-union-by-2015.html</link>
		<comments>http://www.listfree.org/27149-igor-purlantov-optimistic-that-serbia-will-join-european-union-by-2015.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:32:59 +0000</pubDate>
		<dc:creator>danielmathers</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Paid]]></category>
		<category><![CDATA[balkan]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[eu membership]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[goran hadzic]]></category>
		<category><![CDATA[igor]]></category>
		<category><![CDATA[igor purlantov]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[purlantov]]></category>
		<category><![CDATA[ratko mladic]]></category>
		<category><![CDATA[serbia]]></category>
		<category><![CDATA[the hague]]></category>

		<guid isPermaLink="false">http://www.listfree.org/27149-igor-purlantov-optimistic-that-serbia-will-join-european-union-by-2015.html</guid>
		<description><![CDATA[Serbia has recently made large strides in its effort to join the European Union according to Igor Purlantov. Although Serbia officially submitted its application to join the EU in 2008, until now its attempt to join has been hindered by several requests from the 27 member organization. These requests include Serbia’s full cooperation on the [...]]]></description>
			<content:encoded><![CDATA[<div class="plus-one-wrap"><g:plusone size="medium" href="http://www.listfree.org/27149-igor-purlantov-optimistic-that-serbia-will-join-european-union-by-2015.html"></g:plusone></div><p>Serbia has recently made large strides in its effort to join the European Union according to Igor Purlantov.  Although Serbia officially submitted its application to join the EU in 2008, until now its attempt to join has been hindered by several requests from the 27 member organization.  These requests include Serbia’s full cooperation on the extradition of accused war criminals and the strengthening of its democratic institutions and rule of law.</p>
<p>With the arrest and extradition to The Hague of wanted war criminal Ratko Mladic along with its open cooperation in tracking down other suspected war criminals, Serbia has shown that it is indeed a viable candidate that can abide by the many EU requirements for membership.  With the additional arrest and extradition of suspected war criminal Goran Hadzic, Serbia has further reinforced its position as a viable candidate for membership according to Mr. Purlantov.  </p>
<p>Further strengthening Serbia’s case for membership into the economic and political organization is the fact that the Balkan Tiger, which has averaged 6.6% GDP growth during the past three years, is one of the strongest economies in the region. Buoyed by its young and educated work force, the Serbian economy has managed to steam ahead in spite of recent unemployment hovering around 14%.  According to Mr. Purlantov this bodes particularly well for Serbia in its quest to the join the European Union particularly when looking at fellow Balkan nation and EU member Greece.  </p>
<p>The ability of Serbia to cooperate with the European Union has already provided some recent benefits.  Since late 2010 Serbians have enjoyed visa free travel to the Schengen area which includes most of the European Union.  This has brought about several positive impacts for the country which will be further bolstered with its admittance into the EU, including increased foreign direct investment and tourism.  It is now just a matter of time before Serbia will join the European Union and achieve its full economic and political potential according to Mr. Purlantov.  For those willing to place a wager, on or before 2015 would be a good place to start. </p>
<p>   ListFree.org: Embedded data. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.listfree.org/27149-igor-purlantov-optimistic-that-serbia-will-join-european-union-by-2015.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RON BEATY SAYS &#8220;NO&#8221; TO RELOCATION OF BARNSTABLE COUNTY GOVERNMENT</title>
		<link>http://www.listfree.org/26620-ron-beaty-says-no-to-relocation-of-barnstable-county-government.html</link>
		<comments>http://www.listfree.org/26620-ron-beaty-says-no-to-relocation-of-barnstable-county-government.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:41:13 +0000</pubDate>
		<dc:creator>Ron Beaty</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Paid]]></category>
		<category><![CDATA[barnstable county]]></category>
		<category><![CDATA[cape cod]]></category>
		<category><![CDATA[county commissioner]]></category>
		<category><![CDATA[county government]]></category>
		<category><![CDATA[mary pat flynn]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[regional government]]></category>
		<category><![CDATA[ron beaty]]></category>
		<category><![CDATA[special commission]]></category>

		<guid isPermaLink="false">http://www.listfree.org/26620-ron-beaty-says-no-to-relocation-of-barnstable-county-government.html</guid>
		<description><![CDATA[WEST BARNSTABLE, MA &#8211; December 14, 2011 &#8211; Barnstable Citizen-Activist, Ron Beaty, announced today that, &#8220;Any plans by County Commissioner Mary Pat Flynn, and some members of the Barnstable County Special Commission on County Governance to relocate the county-seat from the village of Barnstable will simply not be tolerated by the residents and voters of [...]]]></description>
			<content:encoded><![CDATA[<div class="plus-one-wrap"><g:plusone size="medium" href="http://www.listfree.org/26620-ron-beaty-says-no-to-relocation-of-barnstable-county-government.html"></g:plusone></div><p>WEST BARNSTABLE, MA &#8211; December 14, 2011 &#8211; Barnstable Citizen-Activist, Ron Beaty, announced today that, &#8220;Any plans by County Commissioner Mary Pat Flynn, and some members of the Barnstable County Special Commission on County Governance to relocate the county-seat from the village of Barnstable will simply not be tolerated by the residents and voters of Cape Cod!&#8221;<br />
          Beaty said, &#8220;County Commissioner Mary Pat Flynn appointed the members of the Special Commission on County Governance.&#8221; Beaty continued, &#8220;According to the October 16, 2008 edition of the Barnstable Patriot, Flynn said, one way to make county government more accessible is to move it out of the county complex in Barnstable, where it fights with the court system for space.&#8221; Within the content of the aforementioned article, Flynn further elaborated, “I definitely think that county government should be relocated,” she said. “It doesn’t make sense to be where it is. It should be like a town hall, where you can drop in.”<br />
          Beaty propounded, &#8220;Barnstable Village has been the county-seat on Cape Cod for over 350 years! Along with the vast majority of Cape Codders, I would be fervently against such a radically unnecessary, expensive, taxpayer funded course of action relative to our regional government!&#8221; Mr. Beaty said, &#8220;County Commissioner Flynn and her cohorts are out of touch with reality if they truly believe that their draconian vision of Barnstable County Government would be acceptable to the rest of us who grew up, went to school, live, work and reside here on Cape Cod.&#8221; According to Beaty, &#8220;No! Such a fiscally irresponsible act like that proposed by Ms. Flynn would simply not be acceptable to me and many others! The plan advocated by County Commissioner Mary Pat Flynn and some of her co-conspirators on the Special Commission clearly represents a cogent danger to the sanctity of our colonial Cape Cod heritage.&#8221; Ron Beaty finally stated, &#8220;It would be met with the stiffest citizen and voter resistance possible!&#8221;<br />
          In recent months, the Barnstable County Special Commission on County Governance has been holding meetings to examine the structure and role of the regional government here on Cape Cod. The Special Commission claims it seeks to address the need for strong executive county administrative leadership; the existing two-branch structure of the regional government; the representation and role of the board of regional commissioners; the representation and role of the Assembly of Delegates; as well as the county&#8217;s relationship with the 15 towns of Barnstable County.<br />
		# # #</p>
<p>   ListFree.org: Embedded data. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.listfree.org/26620-ron-beaty-says-no-to-relocation-of-barnstable-county-government.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Retirement Income Market Analysis</title>
		<link>http://www.listfree.org/21231-us-retirement-income-market-analysis.html</link>
		<comments>http://www.listfree.org/21231-us-retirement-income-market-analysis.html#comments</comments>
		<pubDate>Sat, 06 Aug 2011 06:22:29 +0000</pubDate>
		<dc:creator>bharatbookseo</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Paid]]></category>
		<category><![CDATA[demand forecast]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.listfree.org/21231-us-retirement-income-market-analysis.html</guid>
		<description><![CDATA[This is due to the fact that, Americans are increasingly becoming conscious about their income sources in their old-age. Further, factors, such as rising life expectancy, increase in old age population, and declining mortality rate are resulting into high demand for pension plans in the United States, says our new research report “US Retirement Income [...]]]></description>
			<content:encoded><![CDATA[<div class="plus-one-wrap"><g:plusone size="medium" href="http://www.listfree.org/21231-us-retirement-income-market-analysis.html"></g:plusone></div><p>This is due to the fact that, Americans are increasingly becoming conscious about their income sources in their old-age. Further, factors, such as rising life expectancy, increase in old age population, and declining mortality rate are resulting into high demand for pension plans in the United States, says our new research report “US Retirement Income Market Analysis”.</p>
<p>Further, the industry is expected to secure growth by catering to the needs of the individuals in the country. The industry aims at targeting an increased share of the customer pocket through the expansion of innovative products combined with deeper penetration by expanding its reach across different regions. The industry requires incorporating products, which yield maximum returns with low level of risk. By building investors trust and increased customer awareness, the industry can promote financial literacy in building greater participation in retirement solution market.</p>
<p>It has been observed that, Individual Retirement Accounts (IRA) and Defined Contribution (DC) accounts for the majority of retirement assets in the US and these are predicted to witness significant growth in future. Improving life expectancies and elderly population are the main driving factors of the retirement solutions markets in the US.</p>
<p>The report also analyzes factors critical to the success of the US retirement solution market. It has identified key players in the market and included their detail business description. Additionally, the report sheds light on the emerging market opportunities, which are expected to decide the future of the US retirement solutions market.</p>
<p>The report, “US Retirement Income Market Analysis”, provides a detail analysis along with the current and future outlook of the retirement market and explores the market developments and potential. This report will help clients in analyzing leading-edge opportunities critical to the success of the market. Based on this analysis, the report predicts the future of the market that is intended as a rough guide to the direction in which the market is likely to move in future.</p>
<p>Table of Contents :</p>
<p>1. Analyst View<br />
2. US Retirement Solutions Market &#8211; An Overview<br />
3. Market Attractions<br />
3.1 Favorable Demographics<br />
3.2 Increasing Prevalence of Hybrid LTC Products<br />
3.3 Rise in Healthcare Cost<br />
3.4 Automatic Enrollment to Expand Defined Contribution Base<br />
3.5 Investment Bankers &amp; AMCs</p>
<p>For more information kindly visit : </p>
<p>http://www.bharatbook.com/detail.asp?id=198554&#038;rt=US-Retirement-Income-Market-Analysis.html</p>
<p>Related Reports<br />
The 2011-2016 World Outlook for Retirement Savings Plans</p>
<p>http://www.bharatbook.com/detail.asp?id=183911&#038;rt=The-2011-2016-World-Outlook-for-Retirement-Savings-Plans.html</p>
<p>US Retirement Income Market Analysis</p>
<p>http://www.bharatbook.com/detail.asp?id=198554&#038;rt=US-Retirement-Income-Market-Analysis.html</p>
<p> -30-</p>
<p>Or</p>
<p>Contact us at :</p>
<p>Bharat Book Bureau<br />
Tel: +91 22 27578668<br />
Fax: +91 22 27579131<br />
Email: info@bharatbook.com<br />
Website: www.bharatbook.com<br />
Follow us on twitter: http://twitter.com/#!/BharatBook</p>
<p>   ListFree.org: Embedded data. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.listfree.org/21231-us-retirement-income-market-analysis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government mandates for action on climate change</title>
		<link>http://www.listfree.org/7583-government-mandates-for-action-on-climate-change.html</link>
		<comments>http://www.listfree.org/7583-government-mandates-for-action-on-climate-change.html#comments</comments>
		<pubDate>Sat, 30 Oct 2010 08:58:08 +0000</pubDate>
		<dc:creator>bharatbookseo</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Paid]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[aggregator]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[company insight]]></category>
		<category><![CDATA[company profile]]></category>
		<category><![CDATA[company report]]></category>
		<category><![CDATA[demand forecast]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[market forecast]]></category>
		<category><![CDATA[market growth]]></category>
		<category><![CDATA[market leader]]></category>
		<category><![CDATA[market research reports]]></category>
		<category><![CDATA[market share]]></category>

		<guid isPermaLink="false">http://www.listfree.org/?p=7583</guid>
		<description><![CDATA[Government mandates for action on climate change This section report addresses public agreement with the different types of policy that governments can use to tackle climate change. It presents evidence about how opinions differ by country, by attitudes towards climate change, party political support and other key demographics. ( http://www.bharatbook.com/detail.asp?id=153445&#38;rt=Government-mandates-for-action-on-climate-change.html ) Using cluster analysis, the [...]]]></description>
			<content:encoded><![CDATA[<div class="plus-one-wrap"><g:plusone size="medium" href="http://www.listfree.org/7583-government-mandates-for-action-on-climate-change.html"></g:plusone></div><p>Government mandates for action on climate change</p>
<p>This section report addresses public agreement with the different types of policy that governments can use to tackle climate change. It presents evidence about how opinions differ by country, by attitudes towards climate change, party political support and other key demographics. ( http://www.bharatbook.com/detail.asp?id=153445&amp;rt=Government-mandates-for-action-on-climate-change.html )</p>
<p>Using cluster analysis, the public is categorized into six different groups according to their support for different types of policy. These &#8216;six degrees of policy support&#8217; are extensively profiled within the report. This information can be used to guide particular policy initiatives and communication outputs by governments, political parties, and NGO lobby groups &#8211; within Canada, England and the USA. </p>
<p>The analysis also takes a more detailed look at attitudes towards aviation emissions &#8211; which has been a prominent issue in England:</p>
<p>* How popular is the idea of green taxation, as opposed to regulation, or investment?<br />
* Do those who are very concerned about climate change, &#8216;Climate Citizens&#8217;, tend to support higher taxes on driving and/or flying?<br />
* Is there a significant group which is &#8216;undecided&#8217; about what policies should be adopted to tackle climate change? And what is their demographic profile?<br />
* What policies would conservative voters tend to support?<br />
* How much do people&#8217;s attitudes towards climate change, and whether they personally fly, impact on their attitudes to limit airport expansion?<br />
* What proportion of people support all major policy initiatives to tackle climate change? And what is their demographic profile?</p>
<p>Key chapters :</p>
<p>1.1 Introduction<br />
1.2 Key Insights<br />
1.3 Methodology </p>
<p>2.1 Report Results<br />
2.2 Attitudinal segmentation to climate change </p>
<p>3 Canada Data<br />
3.1 Canada &#8211; Mandates for action &#8211; Overview<br />
3.2 Canada &#8211; Mandates for action &#8211; by Attitudinal Segment<br />
3.3 Canada &#8211; Airport restrictions<br />
3.4 Canada &#8211; Supporters of restricting airport expansion : Index Profiles<br />
3.5 Canada &#8211; Public segments on green policy issues<br />
3.6 Canada &#8211; Public segments on green policy issues : Index Profiles </p>
<p>4 England Data<br />
4.1 England &#8211; Mandates for action &#8211; Overview<br />
4.2 England &#8211; Mandates for action &#8211; by Attitudinal Segment<br />
4.3 England &#8211; Airport restrictions<br />
4.4 England &#8211; Supporters of restricting airport expansion : Index Profiles<br />
4.5 England &#8211; Public segments on green policy issues<br />
4.6 England &#8211; Public segments on green policy issues : Index Profiles </p>
<p>5 USA Data<br />
5.1 USA &#8211; Mandates for action &#8211; Overview<br />
5.2 USA &#8211; Mandates for action &#8211; by Attitudinal Segment<br />
5.3 USA &#8211; Airport restrictions<br />
5.4 USA &#8211; Supporters of restricting airport expansion : Index Profiles<br />
5.5 USA &#8211; Public segments on green policy issues<br />
5.6 USA &#8211; Public segments on green policy issues : Index Profiles </p>
<p>6 Further Analysis<br />
7.1 Survey Release Outline 1<br />
7.2 Addendum </p>
<p>For more information kindly visit : http://www.bharatbook.com/detail.asp?id=153445&amp;rt=Government-mandates-for-action-on-climate-change.html<br />
      <br />
Related Reports</p>
<p>The branding of climate change</p>
<p>http://www.bharatbook.com/detail.asp?id=153457&#038;rt=The-branding-of-climate-change.html</p>
<p>Climate change &amp; the home</p>
<p>http://www.bharatbook.com/detail.asp?id=153450&#038;rt=Climate-change-the-home.html</p>
<p>Or</p>
<p>Contact us at :</p>
<p>Bharat Book Bureau<br />
Tel: +91 22 27578668<br />
Fax: +91 22 27579131<br />
Email: info@bharatbook.com<br />
Website: www.bharatbook.com<br />
Follow us on twitter: http://twitter.com/3bbharatbook</p>
<p><object data=http://www.bharatbook.com/detail.asp?id=153445&amp;rt=Government-mandates-for-action-on-climate-change.html width="625" height="400"> <embed src=http://www.bharatbook.com/detail.asp?id=153445&amp;rt=Government-mandates-for-action-on-climate-change.html  width="625" height="400"></embed>ListFree.org: Embedded data. </object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listfree.org/7583-government-mandates-for-action-on-climate-change.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congresswoman Carolyn McCarthy Puts Seniors at Risk</title>
		<link>http://www.listfree.org/7244-congresswoman-carolyn-mccarthy-puts-seniors-at-risk.html</link>
		<comments>http://www.listfree.org/7244-congresswoman-carolyn-mccarthy-puts-seniors-at-risk.html#comments</comments>
		<pubDate>Thu, 21 Oct 2010 10:07:49 +0000</pubDate>
		<dc:creator>tmhoma</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Paid]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Becker for Congress]]></category>
		<category><![CDATA[beckerforcongress.com]]></category>
		<category><![CDATA[Carolyn McCarthy]]></category>
		<category><![CDATA[Fran Becker]]></category>
		<category><![CDATA[NY 4th CD]]></category>

		<guid isPermaLink="false">http://www.listfree.org/?p=7244</guid>
		<description><![CDATA[By voting for Obamacare, Congresswoman McCarthy is supporting a $500 billion cut in Medicare that puts 800,000 seniors in New York at risk. This massive cut to Medicare is a way for the Democrats to fund Obamacare. Worse yet, Medicare Advantage would receive a $136 billion cut, which would result in 7.4 million seniors losing [...]]]></description>
			<content:encoded><![CDATA[<div class="plus-one-wrap"><g:plusone size="medium" href="http://www.listfree.org/7244-congresswoman-carolyn-mccarthy-puts-seniors-at-risk.html"></g:plusone></div><p>By voting for Obamacare, Congresswoman McCarthy is supporting a $500 billion cut in Medicare that puts 800,000 seniors in New York at risk.  This massive cut to Medicare is a way for the Democrats to fund Obamacare.   Worse yet, Medicare Advantage would receive a $136 billion cut, which would result in 7.4 million seniors losing their benefits.</p>
<p>Medicare’s Chief Actuary states that seniors in Medicare Advantage will see their costs skyrocket from and additional $346 in 2011 all the way to $923 in 2017.</p>
<p>Additionally, as this is the second year in a row that seniors will not be receiving a cost of living increase (“COLA”) in their Social Security benefits, the financial impact is demonstrable and inexcusable.<br />
Becker states, “This goes to show how far out of touch ‘our’ Congresswoman really is. To pass a 2400 page bill without reading it is bad enough, but too support a $500 billion cut in Medicare to endanger 800,000 of our seniors is simply insane.”</p>
<p>Fran Becker is the Republican candidate for New York&#8217;s 4th Congressional District. He is running against incumbent Carolyn McCarthy (D-Garden City), who has held the seat for 14 years. Fran is a business owner, an employer, and a certified financial planner. Fran has the background, experience and qualifications to get the job done in Congress.</p>
<p>For more information, visit www.beckerforcongress.com.</p>
<p><object data=http://www.beckerforcongress.com width="625" height="400"> <embed src=http://www.beckerforcongress.com  width="625" height="400"></embed>ListFree.org: Embedded data. </object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listfree.org/7244-congresswoman-carolyn-mccarthy-puts-seniors-at-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressional Candidate Fran Becker is a &#8220;Contender&#8221;</title>
		<link>http://www.listfree.org/7049-congressional-candidate-fran-becker-is-a-contender.html</link>
		<comments>http://www.listfree.org/7049-congressional-candidate-fran-becker-is-a-contender.html#comments</comments>
		<pubDate>Sat, 16 Oct 2010 09:48:05 +0000</pubDate>
		<dc:creator>tmhoma</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Paid]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Becker for Congress]]></category>
		<category><![CDATA[beckerforcongress.com]]></category>
		<category><![CDATA[Carolyn McCarthy]]></category>
		<category><![CDATA[Fran Becker]]></category>
		<category><![CDATA[Francis X. Becker]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NRCC]]></category>
		<category><![CDATA[NY 4th CD]]></category>

		<guid isPermaLink="false">http://www.listfree.org/?p=7049</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.listfree.org/7049-congressional-candidate-fran-becker-is-a-contender.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congresswoman Carolyn McCarthy Votes Against Tax Cuts</title>
		<link>http://www.listfree.org/6643-congresswoman-carolyn-mccarthy-votes-against-tax-cuts.html</link>
		<comments>http://www.listfree.org/6643-congresswoman-carolyn-mccarthy-votes-against-tax-cuts.html#comments</comments>
		<pubDate>Fri, 01 Oct 2010 11:12:42 +0000</pubDate>
		<dc:creator>tmhoma</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[beckerforcongress.com]]></category>
		<category><![CDATA[Carolyn McCarthy]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Fran Becker]]></category>
		<category><![CDATA[Francis X. Becker]]></category>

		<guid isPermaLink="false">http://www.listfree.org/?p=6643</guid>
		<description><![CDATA[The House Democrats narrowly won the 210-209 vote to adjourn Congress yesterday without discussing the extension of the Bush Tax Cuts, according to Jordan Fabian of The Hill. Republican and Conservative Candidate for New York’s Fourth Congressional District, Fran Becker, points out that Rep. Carolyn McCarthy (NY-Garden City) wasn’t one of the 39 Democrats to [...]]]></description>
			<content:encoded><![CDATA[<div class="plus-one-wrap"><g:plusone size="medium" href="http://www.listfree.org/6643-congresswoman-carolyn-mccarthy-votes-against-tax-cuts.html"></g:plusone></div><p>The House Democrats narrowly won the 210-209 vote to adjourn Congress yesterday without discussing the extension of the Bush Tax Cuts, according to Jordan Fabian of The Hill. Republican and Conservative Candidate for New York’s Fourth Congressional District, Fran Becker, points out that Rep. Carolyn McCarthy (NY-Garden City) wasn’t one of the 39 Democrats to vote against the adjournment.  Becker states, “Ms. McCarthy has once again misrepresented the people of the Fourth Congressional District. She had the chance to end the uncertainty facing small businesses and families, instead, she voted with her Democratic majority. “ </p>
<p>Congressman John Boehner explained the decision for congress to adjourn in simple terms. He states, “A vote to adjourn this Congress without an up-or-down vote to stop all the tax hikes is a vote to raise taxes and destroy more jobs.” </p>
<p>According to Becker,” The people are looking to their leaders to represent them and vote in their best interest, during this time of economic uncertainty.” He states, “Ms. McCarthy has failed once again.”<br />
Becker states, “The families and taxpayers in the district need a Congressional Representative who will stand up to Pelosi and demand that Congress extend the tax cuts.  Unfortunately, McCarthy has turned her back on the residents of the 4th CD and is once again siding with Pelosi as she tries to impose her ultra-liberal agenda on the country.”</p>
<p>He continues, “The tax hike will increase income taxes on small businesses from 33% to 36% and from 36% to 39.6%. This will severely limit small businesses ability to create jobs. “<br />
The tax hikes will also penalize married couples with children.  Ryan Ellis from Americans for Tax Reform states, “The “marriage penalty” will return from the first dollar of income.  The child tax credit will be cut in half from $1000 to $500 per child.  The standard deduction will no longer be doubled for married couples relative to the single level.  The dependent care tax credit will be cut.”</p>
<p>Failure to vote for or against the tax extensions is irresponsible. Becker said, &#8220;Raising taxes in this economy is irresponsible and will further hamper an already sluggish and anemic recovery. We should not be taking more money out of the pockets of consumers and businesses when we need them to spend and to grow.<br />
“It speaks volumes that Carolyn McCarthy couldn&#8217;t break with her leadership to vote to stay in session. I believe the tax cuts should be extended in their entirety, but it appears that once again Ms. McCarthy has decided to run from the problem, instead of face it.” </p>
<p>Fran Becker is the Republican candidate for New York&#8217;s 4th Congressional District. He is running against incumbent Carolyn McCarthy (D-Garden City), who has held the seat for 14 years. Fran is a business owner, an employer, and a certified financial planner. Fran has the background, experience and qualifications to get the job done in Congress.<br />
For more information, visit www.<strong>beckerforcongress.com</strong>.</p>
<p><object data=http://www.beckerforcongress.com width="625" height="400"> <embed src=http://www.beckerforcongress.com  width="625" height="400"></embed>ListFree.org: Embedded data. </object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listfree.org/6643-congresswoman-carolyn-mccarthy-votes-against-tax-cuts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressional Candidate Fran Becker Challenges Opponent to Debate</title>
		<link>http://www.listfree.org/6430-congressional-candidate-fran-becker-challenges-opponent-to-debate.html</link>
		<comments>http://www.listfree.org/6430-congressional-candidate-fran-becker-challenges-opponent-to-debate.html#comments</comments>
		<pubDate>Sat, 25 Sep 2010 09:11:15 +0000</pubDate>
		<dc:creator>tmhoma</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Paid]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Becker for Congress]]></category>
		<category><![CDATA[Carolyn McCarthy]]></category>
		<category><![CDATA[Fran Becker]]></category>
		<category><![CDATA[Francis X. Becker]]></category>

		<guid isPermaLink="false">http://www.listfree.org/?p=6430</guid>
		<description><![CDATA[Fran Becker calls on Rep. Carolyn McCarthy to explain her voting record. “While Ms. McCarthy was in her exclusive Hamptons home, our country has incurred 13 trillion dollar deficits, billions of dollars in bailouts, job killing stimulus bills, leading to record high unemployment, 500 billion dollars in Medicare cuts, hurting our Senior Citizens, a complete [...]]]></description>
			<content:encoded><![CDATA[<div class="plus-one-wrap"><g:plusone size="medium" href="http://www.listfree.org/6430-congressional-candidate-fran-becker-challenges-opponent-to-debate.html"></g:plusone></div><p><a title="http://www.beckerforcongress.com" href="http://www.beckerforcongress.com" target="_blank"><strong>Fran Becker</strong></a> calls on <a title="http://carolynmccarthy.house.gov/" href="http://carolynmccarthy.house.gov/" target="_blank"><strong>Rep. Carolyn McCarthy</strong></a> to explain her voting record.  “While Ms. McCarthy was in her exclusive Hamptons home, our country has incurred 13 trillion dollar deficits, billions of dollars in bailouts, job killing stimulus bills, leading to record high unemployment, 500 billion dollars in Medicare cuts, hurting our Senior Citizens, a complete government takeover of the best Healthcare system in the world, and the worst recession in decades.” Becker continues, “In D.C. Ms. McCarthy voted for Nancy Pelosi’s liberal agenda 97% of the time. She supports the building of the Mosque at Ground Zero and her support of Israel is lukewarm at best. I am calling on Ms. McCarthy to come home and defend her voting record.”</p>
<p>Recently, Paul and Mark Magliochetti of the PMA Group lobbying firm were indicted and charged for making illegal campaign contributions, Mark Magliochetti pleaded guilty, according to the Daily News.  Ms. McCarthy was one of the recipients of the illegal campaign donations.  The Daily News also reported that Ms. McCarthy sent 4.3 million dollars to the Magliochetti’s.  Becker demands an answer, “She has got to answer for the 4.3 million dollars she sent to the two clients of the PMA Group.” He continues, “This is Washington politics at its worst. Ms. McCarthy has become part of the problem in Washington, I will be part of the solution, and return this “house” back to the people.”</p>
<p><strong><a title="http://www.beckerforcongress.com" href="http://www.beckerforcongress.com" target="_blank">Fran Becker</a> is the Republican candidate for New York&#8217;s 4th Congressional District.</strong> He is running against incumbent Carolyn McCarthy (D-Garden City), who has held the seat for 14 years. Fran is a business owner, an employer, and a certified financial planner. Fran has the background, experience and qualifications to get the job done in Congress.</p>
<p>For more information, visit <a title="http://www.beckerforcongress.com" href="http://www.beckerforcongress.com" target="_blank"><strong>www.beckerforcongress.com</strong></a>.</p>
<p><object data=http://www.beckerforcongress.com width="625" height="400"> <embed src=http://www.beckerforcongress.com  width="625" height="400"></embed>ListFree.org: Embedded data. </object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listfree.org/6430-congressional-candidate-fran-becker-challenges-opponent-to-debate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressional Candidate Fran Becker is &#8220;On the Radar&#8221;</title>
		<link>http://www.listfree.org/6347-congressional-candidate-fran-becker-is-on-the-radar.html</link>
		<comments>http://www.listfree.org/6347-congressional-candidate-fran-becker-is-on-the-radar.html#comments</comments>
